CAS No.1310-73-2 EINECS No.:215-185-5 HS Code:28151100
烧碱片
Production name | Ion-Exchange-membrane anhydrous caustic soda (Caustic soda flakes) | Quantity | 300MTS | ||
Product Batch No. | 006 | Production date | APRIL 05 2018 | ||
Product spec | IS-IT-I | Packing | IN 25 Kgs PLASTIC WOVEN BAG | ||
Standard | GB 209-2006 | Period of Validity | 2 YEARS | ||
Address | YurunBuilding,WeifangCity,ShandongProvince,China | ||||
Tel | 0086-0536-8164977 | ||||
Index | Index value | Inspection result | |||
Superior class | First class | Qualified | |||
NaOH % ≥ | 99.0 | 98.5 | 98.0 | 99.1 | |
NaCl % ≤ | 0.03 | 0.05 | 0.08 | 0.03 | |
Fe2O3 % ≤ | 0.005 | 0.008 | 0.01 | 0.005 | |
Na2CO3 % ≤ | 0.5 | 0.8 | 1.0 | 0.5 | |
Result | These production NaOH quality has 99% ,inspected and accorded with index request of standard GB 209-2006 IS-IT- I –First class, and was judged of qualify. |
烧碱粒
Production name | Ion-Exchange-membrane anhydrous caustic soda (Caustic soda pearl) | Quantity | 300MTS | ||
Product Batch No. | 001 | Production date | JUNE 15TH 2018 | ||
Product spec | IS-IT-I | Packing | IN 25 Kgs PLASTIC WOVEN BAG | ||
Standard | GB 209-2006 | Period of Validity | 2 YEARS | ||
Address | YurunBuilding,WeifangCity,ShandongProvince,China | ||||
Tel | 0086-536-8164977 | ||||
Index | Index value | Inspection result | |||
Superior class | First class | Qualified | |||
NaOH % ≥ | 99.0 | 98.5 | 98.0 | 99.1 | |
NaCl % ≤ | 0.03 | 0.05 | 0.08 | 0.02 | |
Fe2O3 % ≤ | 0.005 | 0.008 | 0.01 | 0.004 | |
Na2CO3 % ≤ | 0.5 | 0.8 | 1.0 | 0.5 | |
Result | These production NaOH quality has 99% ,inspected and accorded with index request of standard GB 209-2006 IS-IT- I –First class, and was judged of qualify. |
包装:25公斤塑料袋(3层PP&PE)