产品名称:车用尿素 标准:ISO22241
ITEM | Min/Max Values | RESULT |
Urea Assay (wt %) | 98.0 Min | 99.1 |
Granulate size | 0.85-2.80mm | 94% Passing Rate |
Moisture (wt %) | 0.5 Max | 0.34 |
Nitrogen(wt %) | 46 Min | 46.3 |
Alkalinity as NH3(wt %) | 0.2 Max | 0.02 |
Biuret (wt %) | 0.9 Max | 0.69 |
Aldehydes (ppm) | 15 Max | 0.9 |
Free Ammonium(wt %) | 0.6 Max | 0.01 |
Insolubles (ppm) | 20 Max | 6 |
Ca(mg/kg) | 0.5 Max | 0.32 |
Fe (mg/kg) | 0.5 Max | 0.18 |
Al (mg/kg) | 0.5 Max | 0.16 |
Cu (mg/kg) | 0.5 Max | 0.05 |
Zn (mg/kg) | 0.5 Max | 0.06 |
Cr (mg/kg) | 0.5 Max | 0.09 |
Ni (mg/kg) | 0.5 Max | 0.05 |
Mg (mg/kg) | 0.5 Max | 0.17 |
Na (mg/kg) | 0.5 Max | 0.15 |
K (mg/kg) | 0.5 Max | 0.17 |
Ash (ppm) | 100 Max. | Less than 10 |
Phosphate(ppm) | 0.5 Max | Less than 0.2 |
Heavy Metal( ppm) | 0.5 | 0.4 |
Additive | NONE | NONE |
pH (10 wt% solution) | 9.0 ~ 10.0 | 9.48 |
包装:25公斤,50公斤,500公斤,750公斤,1000公斤装袋和OEM色袋。